The Levelogger 5 is a self contained water level datalogger, using infra-red data transfer powered by a 10 year lithium battery, offering the flexibility of installing by use of a Direct Read Cable, wireline or Kevlar cord. The Levelogger 5 has a memory capacity of 150,000 temperature and water level data points.
Product specifications | |
Accuracy | ± 0.05% FS |
Stability of Readings: | Superior, low noise |
Resolution | 0.002% FS to 0.0006% FS |
Units of Measure | m, cm, ft., psi, kPa, bar, ºC. ºF |
Normalization | Automatic Temperature Compensation |
Temp. Comp. Range: | 0º to 50ºC |
Size | 22 mm x 160 mm |
Weight | 146 grams |
Corrosion Resistance | Baked-on coating using polymerization technology (inside and out |
Product accessories |