PQ3350-3: 3 фазын цахилгаан ба гармоник анализатор 3000А 24" уян гүйдлийн хавчаартай датчиктай
Product specifications | |
ACV (True rms) range | 600V |
ACV (True rms) basic accuracy | ±(0.5%rdg+5d) |
AC Current range | Model PQ3350-1 (1200A) |
Model PQ3350-3 (3000A) | |
AC Current basic accuracy | ±(0.5%rdg+5d) |
±(0.5%rdg+5d) | |
Active Power (kW) range | 9.999MW |
Active Power (kW) basic accuracy | ±(1%rdg+8d) |
Apparent Power (kVA) range | 9999kVA |
Apparent Power (kVA) basic accuracy | VA=Vrms x Arms |
Power Factor range | 0.0 to +1.00 |
Power Factor basic accuracy | ±(1.5%°rdg±8d) |
Phase range | -180.0°~ 0°~ +180.0° |
Phase basic accuracy | ±1° |
Harmonics | ±2% |
Crest Factor range | 1.00 to 99.99 |
Crest Factor basic accuracy | ±(5%+30d) |
Peak AC Voltage range | - |
Peak AC Voltage basic accuracy | ±(5%rdg+30d) |
Peak AC Current range | - |
Peak AC Current basic accuracy | ±(5%rdg+30d) |
Active Power Energy (kWh) range | 0mWh to 999,999kWh |
Reactive Power Energy (kVARh) | 0.0kVARh to 1000MWh |
Datalogging | 52428 records (single phase)/17476 records (3 phase) |
Dimensions/Weight | 257 x 155 x 57mm/ 1160g |
Product accessories | |
PQ1000: Voltage Test Leads | Set of 4 test leads with alligator and plunger clips |
PQ3350: 3-Phase Power & Harmonics Analyzer | Meter with Test Leads and Storage/Carrying Case |
PQ3110: 100A Current Clamp Probes | Set of 3 AC Clamp Probes - 1.2" (30mm) clamp jaw |
PQ3120: 1000A Current Clamp Probes | Set of 3 AC Clamp Probes - 2.2" (56mm) clamp jaw |
PQ3210: 1200A Flexible Current Clamp Probes | Set of 3 Flexible AC Probes - 12" (304mm) long for wrapping around busbars |
PQ3220: 3000A Flexible Current Clamp Probes | PQ3220: 3000A Flexible Current Clamp Probes |
Official Distributor of EXTECH Brand For more information contact us at: